The website uses its own and third-party cookies for analytical and technical purposes to improve the browsing experience. You can accept all of them or change your cookie preferences in the Settings button. More information in Cookie Policy.
Cookies are very small text files that are stored on your computer when you visit a website. We use cookies for a variety of purposes and to enhance your online experience on our website (for example, to remember your account login details).
You can change your preferences and decline certain types of cookies to be stored on your computer while browsing our website. You can also remove any cookies already stored on your computer, but keep in mind that deleting cookies may prevent you from using parts of our website.
+34 977 845 668
REFERENCES AND MATERIALS
*Side scrolling to see the entire table
Reference | Material | Width | Pockets | Cords | Rapport |
---|---|---|---|---|---|
F AUT 30-150 PLUS | 80% Polyester - 20% Polypropylene | 30 | 1 | 2 | 1,5x1 |
F AUT 30 PLUS | 80% Polyester - 20% Polypropylene | 30 | 1 | 2 | 2X1 |
F AUT 40 PLUS | 80% Polyester - 20% Polypropylene | 40 | 1 | 2 | 2X1 |
F AUT 45-150 PLUS SP | 80% Polyester - 20% Polypropylene | 45 | 2 | 2 | 1,5x1 |
F AUT 45 PLUS SP | 80% Polyester - 20% Polypropylene | 45 | 2 | 2 | 2X1 |
F AUT 45-3C PLUS | 80% Polyester - 20% Polypropylene | 45 | 2 | 3 | 2X1 |
F AUT 45/2-4C PLUS | 80% Polyester - 20% Polypropylene | 45 | 2 | 4 | 2X1 |
F AUT 50-150 PLUS | 80% Polyester - 20% Polypropylene | 50 | 2 | 2 | 1,5x1 |
F AUT 50 PLUS | 80% Polyester - 20% Polypropylene | 50 | 2 | 2 | 2x1 |
F AUT 55 PLUS | 80% Polyester - 20% Polypropylene | 55 | 2 | 2 | 2x1 |
F AUT 65D LUXE | 100% Polyester | 65 | 2 | 2 | 2X1 |
F AUT 65D PLUS | 80% Polyester - 20% Polypropylene | 65 | 2 | 2 | 2X1 |
F AUT 65D-250 PLUS | 80% Polyester - 20% Polypropylene | 65 | 2 | 2 | 2,5x1 |
F AUT 65-3C PLUS | 80% Polyester - 20% Polypropylene | 65 | 2 | 3 | 2X1 |
F AUT 65/4-3C PLUS | 80% Polyester - 20% Polypropylene | 65 | 4 | 3 | 2X1 |
F AUT 65/3 PLUS | 80% Polyester - 20% Polypropylene | 65 | 3 | 2 | 2X1 |
F AUT 65/5 LUXE | 100% Polyester | 65 | 5 | 2 | 2X1 |
F AUT 70/5 LUXE | 100% Polyester | 70 | 5 | 2 | 2X1 |
F AUT 70/5 PLUS | 80% Polyester - 20% Polypropylene | 70 | 5 | 2 | 2X1 |
F AUT 75/2-4C PLUS | 80% Polyester - 20% Polypropylene | 75 | 2 | 4 | 2X1 |
F AUT 75/5-2C-150 PLUS | 80% Polyester - 20% Polypropylene | 75 | 5 | 2 | 1,5x1 |
F AUT 75/5-2C PLUS | 80% Polyester - 20% Polypropylene | 75 | 5 | 2 | 2X1 |
F AUT 75/5 3C LUXE | 100% Polyester | 75 | 5 | 3 | 2X1 |
F AUT 75/5-3C PLUS | 80% Polyester - 20% Polypropylene | 75 | 5 | 3 | 2X1 |
F AUT 75/5 3C NEG L SOFT | 100% Polyester | 75 | 5 | 3 | 2X1 |
F AUT 85/4 PLUS | 80% Polyester - 20% Polypropylene | 85 | 4 | 2 | 2X1 |
F AUT 85/4 LUXE | 100% Polyester | 85 | 4 | 3 | 2X1 |
F AUT 85/6 PLUS | 80% Polyester - 20% Polypropylene | 85 | 6 | 3 | 2X1 |
F AUT 85/6-250 PLUS | 80% Polyester - 20% Polypropylene | 85 | 6 | 3 | 2,5x1 |
F AUT 100/7 PLUS | 80% Polyester - 20% Polypropylene | 100 | 7 | 4 | 2X1 |
F AUT 170/3-250 LUXE BLANCA | 100% Polyester | 170 | 3 | 5 | 2,5x1 |
COLOURS
This product has the following colours, click for more information:
ENDINGS
Bespoke
Related Products
PANTONE
PANTONE 0000
Productos que podemos fabricar con este color
Contact us and tell us. We will answer your questions about goals, needs and expectations.
KNOW MORECustom tapes
Specialized in the design and manufacture from a minimum of meters.
High productive capacity
That allows us to manufacture large volumes at reasonable prices.
Total flexibility
Flexibility and diversity when participating in the design of projects and finishes.